Subtotal: 0 €
Te lo ponemos fácil, Cambios y Devoluciones hasta el 15 enero. Portes gratis a partir de 69€(península)
1 Opiniones
RS-17/TB Caballete de montaje trasero Bike-Lift especialmente diseñado para los modelos de Triumph Bonneville, Thruxton y Scrambler.
RS-17/TB
Caballete trasero para Triumph Bonneville de Bike Lift
Este caballete esta especialmente diseñado para Triumph Bonneville, Thruxton y Scrambler.
- Dispositivo Profesional
- Con ruedas
Triumph Bonneville 865 EFI T100 |
6MF | SMTTJ9157G | 2009 | 2 | 67/34 CV, 49/25 kw |
Triumph Bonneville 865 EFI T100 | 986MF | SMTTJ9157G | 2010 | 2 | 67/34 CV, 49/25 kw |
Triumph Bonneville 865 EFI T100 | 986MF | SMTTJ9157G | 2011 | 2 | 68/34 CV, 50/25 kw |
Triumph Bonneville 865 EFI T100 | 986MF | SMTTJ9157G | 2012 | 2 | 68/34 CV, 50/25 kw |
Triumph Bonneville 865 EFI T100 | 986MF | SMTTJ9157G | 2013 | 2 | 68/48 CV, 50/37 kw |
Triumph Bonneville 800 | 908MD | 2 | 2001- 2002 | 2 | 61/34 CV, 45/25 kw |
Triumph Bonneville 800 | 908MD | 2 | 2003 | 2 | 61/34 CV, 45/25 kw |
Triumph Bonneville 800 | 908MD | 2 | 2004 | 2 | 61/34 CV, 45/25 kw |
Triumph Bonneville 800 | 908MD | 2 | 2005 | 2 | 61/34 CV, 45/25 kw |
Triumph Bonneville 800 | 908MD | 2 | 2006 | 2 | 61/34 CV, 45/25 kw |
Triumph Bonneville 800 America | T908M | 1 | 2002 | 2 | 61/34 CV, 45/25 kw |
Triumph Bonneville 800 America | T908M | 1 | 2003 | 2 | 61/34 CV, 45/25 kw |
Triumph Bonneville 800 America | T908M | 1 | 2004 | 2 | 61/34 CV, 45/25 kw |
Triumph Bonneville 800 America | T908M | 1 | 2005 | 2 | 61/34 CV, 45/25 kw |
Triumph Bonneville 800 America | T908M | 1 | 2006 | 2 | 61/34 CV, 45/25 kw |
Triumph Bonneville 800 T100 | 908MD | 2 | 2002- 2003 | 2 | 61/34 CV, 45/25 kw |
Triumph Bonneville 800 T100 | 908MD | 2 | 2004 | 2 | 61/34 CV, 45/25 kw |
Triumph Bonneville 865 SE EFI | 986 | 2009 | 2 | 67/34 CV, 49/25 kw | |
Triumph Bonneville 865 SE EFI | 986 | 2010 | 2 | 67/34 CV, 49/25 kw | |
Triumph Bonneville 865 SE EFI | 986 | 2011 | 2 | 68/34 CV, 50/25 kw | |
Triumph Bonneville 865 SE EFI | 986 | 2012 | 2 | 68/34 CV, 50/25 kw | |
Triumph Bonneville 865 SE EFI | 2013 | 2 | 68 CV, 50 kw | ||
Triumph Bonneville 865 | 986MF | 1 | 2007 | 2 | 68/34 CV, 50/25 kw |
Triumph Bonneville 865 | 986MF | SMTTJ9102G | 2007 | 2 | 68/34 CV, 50/25 kw |
Triumph Bonneville 865 EFI | 986MF | SMTTJ9107G | 2008 | 2 | 67/34 CV, 49/25 kw |
Triumph Bonneville 865 EFI | 986MF | SMTTJ9107G | 2009 | 2 | 67/34 CV, 49/25 kw |
Triumph Bonneville 865 EFI | 986MF | SMTTJ9107G | 2010 | 2 | 67/34 CV, 49/25 kw |
Triumph Bonneville 865 EFI | 986MF | SMTTJ9107G | 2011 | 2 | 68/34 CV, 50/25 kw |
Triumph Bonneville 865 EFI | 986MF | SMTTJ9107G | 2012 | 2 | 68/34 CV, 50/25 kw |
Triumph Bonneville 865 EFI | 986MF | SMTTJ9107G | 2013 | 2 | 68/48 CV, 50/37 kw |
Triumph Bonneville 865 T100 | 986MF | 1 | 2005 | 2 | 68/34 CV, 50/25 kw |
Triumph Bonneville 865 T100 | 986MF | 1 | 2006 | 2 | 68/34 CV, 50/25 kw |
Triumph Bonneville 865 T100 | 986MF | 1 | 2007 | 2 | 68/34 CV, 50/25 kw |
Triumph Bonneville 865 T100 | 986MF | SMTTJ9152G | 2007 | 2 | 68/34 CV, 50/25 kw |
Triumph Bonneville 865 EFI T100 | 986MF | SMTTJ9157G | 2008 | 2 | 67/34 CV, 49/25 kw |
(25/07/2019)